Compare and choose an optimal solution!
| SaaS Model | a traditional model (licence) |
| software outsourcing | maintenance on one’s own |
| fixed-term licences | permanent licences |
| support + | support - |
| server + thin client | server + thin or thick client |
| HARDWARE RESOURCES | |
| specialist server room | maintenance of own servers |
| cost of components’ licences divided into all SaaS users | purchase of necessary components’ licences |
| administrator – qualified consultant | supporting an administrator |
| alternative connectors to the www network | local work or based on one www connector |
| WWW NETWORK(INTERNET) | |
| application available on-line | thick client – richer graphical presentation at the expense of the efficiency of a remote work |
| limited graphical presentations’ capabilities | |
| company’s data managed by the external subject | |
| FINANCIAL MANAGEMENT | |
| Low and steady cost of maintaining the application | High cost in the first phase of the investment |



